Besides your looks, personality, interests and employment status, your location can influence your odds of finding a romantic partner. Everyone has different priorities when searching for love, but certain places simply make dating easier than others.
In states with low cost of living, for instance, your income might stretch a lot further, which means cheaper or more frequent dates. If you’re more financially stable, though, you might appreciate a state with more attractions to find new experiences for both you and your potential other half. But dating is also a numbers game, so a state with a higher proportion of single adults automatically improves your prospects.
Which states combine all of those qualities and more? To answer that question, WalletHub compared the 50 states across 29 key indicators of dating-friendliness. Our data set ranges from share of single adults to movie costs to nightlife options per capita. Read on to see the complete ranking, more insight from a panel of experts and a full description of our methodology.
Best & Worst States for Singles
Overall Rank (1=Best) | State | Total Score | ‘Dating Opportunities’ Rank | ‘Dating Economics’ Rank | ‘Romance & Fun’ Rank |
---|---|---|---|---|---|
1 | Florida | 69.21 | 3 | 33 | 4 |
2 | California | 67.41 | 1 | 49 | 2 |
3 | Texas | 66.77 | 6 | 22 | 5 |
4 | New York | 65.29 | 2 | 50 | 1 |
5 | Pennsylvania | 64.61 | 7 | 35 | 3 |
6 | Ohio | 63.10 | 8 | 20 | 7 |
7 | Illinois | 62.61 | 5 | 45 | 6 |
8 | Wisconsin | 61.13 | 17 | 6 | 8 |
9 | Massachusetts | 59.11 | 4 | 43 | 12 |
10 | Michigan | 58.56 | 11 | 19 | 11 |
11 | Arizona | 57.22 | 10 | 18 | 21 |
12 | New Jersey | 56.71 | 9 | 37 | 9 |
13 | Georgia | 56.11 | 13 | 26 | 14 |
14 | Colorado | 56.01 | 22 | 10 | 17 |
15 | North Carolina | 55.58 | 21 | 25 | 10 |
16 | Minnesota | 55.42 | 23 | 7 | 23 |
17 | Virginia | 54.98 | 20 | 15 | 25 |
18 | Washington | 54.76 | 12 | 34 | 15 |
19 | Missouri | 54.29 | 29 | 13 | 13 |
20 | Nevada | 53.64 | 16 | 23 | 30 |
21 | Oregon | 51.92 | 18 | 42 | 16 |
22 | New Hampshire | 51.16 | 30 | 16 | 27 |
23 | Connecticut | 50.93 | 15 | 47 | 20 |
24 | Indiana | 50.71 | 32 | 14 | 31 |
25 | Iowa | 49.99 | 40 | 3 | 18 |
26 | Vermont | 49.83 | 28 | 30 | 28 |
27 | Tennessee | 49.73 | 33 | 24 | 19 |
28 | Maryland | 48.83 | 14 | 48 | 34 |
29 | Utah | 48.44 | 36 | 1 | 41 |
30 | Louisiana | 48.08 | 24 | 38 | 36 |
31 | Rhode Island | 48.06 | 19 | 39 | 38 |
32 | Delaware | 47.93 | 26 | 21 | 46 |
33 | Montana | 47.43 | 41 | 12 | 22 |
34 | Hawaii | 46.54 | 25 | 36 | 40 |
35 | Nebraska | 46.14 | 43 | 5 | 33 |
36 | Oklahoma | 46.11 | 38 | 17 | 35 |
37 | Maine | 46.05 | 34 | 40 | 24 |
38 | South Carolina | 45.63 | 39 | 27 | 29 |
39 | Idaho | 44.43 | 42 | 8 | 37 |
40 | South Dakota | 44.07 | 49 | 2 | 32 |
41 | Mississippi | 42.85 | 35 | 28 | 48 |
42 | Alabama | 42.79 | 37 | 29 | 39 |
43 | Alaska | 42.37 | 27 | 46 | 49 |
44 | Kentucky | 42.13 | 45 | 32 | 26 |
45 | Kansas | 42.04 | 44 | 11 | 44 |
46 | Wyoming | 41.85 | 47 | 9 | 45 |
47 | New Mexico | 40.79 | 31 | 41 | 50 |
48 | North Dakota | 38.19 | 50 | 4 | 43 |
49 | Arkansas | 37.48 | 48 | 31 | 42 |
50 | West Virginia | 35.52 | 46 | 44 | 47 |
Via WalletHub